FACULTY OF FINE ARTS 2025-2026 ACADEMIC YEAR SPRING SEMESTER GRADUATES
27 July 2026
FACULTY OF FINE ARTS
DEPARTMENT OF PAINTING, DEPARTMENT OF GRAPHIC ARTS AND DEPARTMENT OF PRINTMAKING
2025-2026 ACADEMIC YEAR SPRING SEMESTER GRADUATES
(FINAL - MAKE-UP - SINGLE COURSE)
| # | NAME-SURNAME | DEPARTMENT | STUDENT ID | FORMATION / DOUBLE MAJOR | CGPA | GRADUATION SEMESTER |
|---|---|---|---|---|---|---|
| 1 | Sİ*** ÖZ*** | Painting | 202******008 | FORMATION | 2.79 | 2025-2026 Spring Semester |
| 2 | BU*** BA****** | Painting | 202******005 | FORMATION | 3.15 | 2025-2026 Spring Semester |
| 3 | UĞ** Dİ***** | Painting | 202******037 | FORMATION | 2.22 | 2025-2026 Spring Semester |
| 4 | ES** TÜ***** | Painting | 202******030 | FORMATION | 2.86 | 2025-2026 Spring Semester |
| 5 | HA*** RE*** ÇE*** | Painting | 202******021 | FORMATION | 3.10 | 2025-2026 Spring Semester |
| 6 | ÖM** ÖZ*** | Painting | 202******018 | FORMATION | 2.75 | 2025-2026 Spring Semester |
| 7 | HA******* DÖ**** | Painting | 202******036 | FORMATION | 3.56 | 2025-2026 Spring Semester |
| 8 | ÖZ*** ÖR*** | Painting | 202******041 | -- | 3.52 | 2025-2026 Spring Semester |
| 9 | AÇ**** CA****** | Painting | 202******019 | -- | 2.47 | 2025-2026 Spring Semester |
| 10 | GÜ* BÜ******* | Painting | 202******016 | -- | 2.60 | 2025-2026 Spring Semester |
| 11 | AY** NU* YE*** | Painting | 202******014 | FORMATION | 3.57 | 2025-2026 Spring Semester |
| 12 | ÖZ*** YÜ**** | Painting | 202******013 | FORMATION | 3.21 | 2025-2026 Spring Semester |
| 13 | ÇA***** ŞE* | Painting | 202******008 | FORMATION | 3.90 | 2025-2026 Spring Semester |
| 14 | NE**** SA** | Painting | 202******019 | FORMATION | 3.13 | 2025-2026 Spring Semester |
| 15 | SU** AŞ** | Graphic Arts | 202******003 | --- | 3.75 | 2025-2026 Spring Semester |
| 16 | AS**AD**** | Graphic Arts | 202******007 | --- | 2.90 | 2025-2026 Spring Semester |
| 17 | DE*** BA***** | Graphic Arts | 202******009 | --- | 3.66 | 2025-2026 Spring Semester |
| 18 | MU****** CA* AK***** | Graphic Arts | 202******017 | --- | 3.24 | 2025-2026 Spring Semester |
| 19 | BU*** ŞE******* | Graphic Arts | 202******027 | --- | 2.87 | 2025-2026 Spring Semester |
| 20 | ŞE****** YA**** | Graphic Arts | 202******036 | --- | 3.42 | 2025-2026 Spring Semester |
| 21 | DE*** BA*** | Graphic Arts | 202******041 | --- | 3.22 | 2025-2026 Spring Semester |
| 22 | ES** ÜN** | Graphic Arts | 202******042 | --- | 2.91 | 2025-2026 Spring Semester |
| 23 | YA*** KA**** | Graphic Arts | 202******048 | FORMATION | 3.73 | 2025-2026 Spring Semester |
| 24 | BE*** AS*** | Graphic Arts | 202******053 | --- | 3.53 | 2025-2026 Spring Semester |
| 25 | SE**** AY | Graphic Arts | 202******055 | --- | 3.14 | 2025-2026 Spring Semester |
| 26 | ES*** CO**** | Graphic Arts | 202******024 | --- | 2.95 | 2025-2026 Spring Semester |
| 27 | CE*** Şİ**** | Graphic Arts | 202******007 | --- | 2.14 | 2025-2026 Spring Semester |
| 28 | FU**** ŞE* | Graphic Arts | 202******025 | --- | 3.10 | 2025-2026 Spring Semester |
| 29 | AB****** OK****** | Printmaking | 202******008 | --- | 3.00 | 2025-2026 Spring Semester |
| 30 | FAT** EZ** BA*** | Printmaking | 202******027 | --- | 2.65 | 2025-2026 Spring Semester |
| 31 | HÜ***** BA***** AT** | Printmaking | 202******028 | --- | 2.77 | 2025-2026 Spring Semester |
| 32 | EN** YA*** BO*** | Printmaking | 202******005 | --- | 2.63 | 2025-2026 Spring Semester |
| 33 | ES*** KA** | Printmaking | 202******011 | --- | 2.92 | 2025-2026 Spring Semester |
| 34 | EY*** KI**** | Printmaking | 202******001 | --- | 3.52 | 2025-2026 Spring Semester |
| 35 | Mİ*** LA*** | Printmaking | 202******010 | --- | 3.60 | 2025-2026 Spring Semester |
| 36 | BU*** SA****** | Printmaking | 202******018 | --- | 3.34 | 2025-2026 Spring Semester |
| 37 | GÖ******* BA* | Printmaking | 202******020 | --- | 3.69 | 2025-2026 Spring Semester |
| 38 | SU** CA**** TÜ*** | Printmaking | 202******019 | --- | 2.65 | 2025-2026 Spring Semester (Make-up) |
| 39 | GÜ**** GÖ*** | Graphic Arts | 202******039 | -- | 2.45 | 2025-2026 Spring Semester (Make-up) |
| 40 | Mİ**** MÜ*** | Graphic Arts | 202******40 | --- | 2.67 | 2025-2026 Spring Semester (Make-up) |
| 41 | YA**** YI**** | Graphic Arts | 202******002 | --- | 2.59 | 2025-2026 Spring Semester (Make-up) |
| 42 | UĞ** VE**** KA***** | Graphic Arts | 202******023 | --- | 2.48 | 2025-2026 Spring Semester (Make-up) |
| 43 | DA*** OK** | Painting | 202******010 | -- | 2.82 | 2025-2026 Spring Semester (Make-up) |
| 44 | EC* TI*** | Painting | 201******017 | FORMATION | 3.34 | 2025-2026 Spring Semester (Make-up) |
| 45 | MÜ*** SA*** | Painting | 202******009 | FORMATION | 3.42 | 2025-2026 Spring Semester (Make-up) |
| 46 | EM*** ME*** AL**** | Graphic Arts | 202******045 | -- | 2.96 | 2025-2026 Spring Semester (Single Course) |
| 47 | ŞE**** SU** KO****** | Graphic Arts | 202******046 | --- | 2.83 | 2025-2026 Spring Semester (Single Course) |
| 48 | MU****** ED** Dİ*** | Graphic Arts | 202******028 | --- | 2.70 | 2025-2026 Spring Semester (Single Course) |
IMPORTANT NOTE:
Graduation procedures on the Student Information System (OBS) have been completed for the students of our Faculty's Departments of Painting, Graphic Arts, and Printmaking who have fulfilled the graduation requirements and are included in the list above.
The diploma printing process is currently ongoing. Once the printing is completed, information regarding the delivery dates and delivery process will be announced separately by our Faculty.
This is an important announcement for our students.
Dean's Office, Faculty of Fine Arts
